IRtek Ti80 Thermal Imager Camera
Features & Benefits
- Bright 3.5" LCD display with a resolution of 320 x 240 pixels, adjustable brightness for use indoor and outdoor, even with reflecting sunlight.
- Removable Li-ion battery for 4 hours continous use.
- Wi-Fi SD card for wireless data transfer to any iOS device or PC.
- Free complementary analysis software for PC and iOS.
- A micro USB port for data transmission and power supply, the present standard for mobile phones and electrical appliances.
- The USB cable allows for versatile charging options: it plugs into to a power outlet adapter, a PC, a car charger or a portable charger.
- Solid unibody frame and modular design for easy disassembly.
![]() |
Specifications | Ti80 | Ti80 Wi-Fi | |
Detector | 80 x 80pixls | a | a |
Lens | 8mm | a | a |
FoV | 18.5° x 18.5° | a | a |
Frame rate | 50 Hz | a | a |
NETD | 80mk | a | a |
Display | 320 x 240pixels | a | a |
Digital zoom | 3x | a | a |
Palette | 4 | a | a |
Battery | Removable Li-ion battery | a | a |
Usage | +/- 4 hours continous use | a | a |
Charging | In camera or in charger | a | a |
Interface | Standard micro USB | a | a |
Temperature range | 0 to 250°C | a | a |
Emissivity | 0.01 to 1.00, adjustable | a | a |
Analysis function | Center point temp. measurement / Area Tmax?Tmin measurement/Tmax/Tmin locked | a | a |
Encapsulation | IP43 | a | a |
Operation temperature | -10 to 250°C | a | a |
Size | 103 x 98 x 258mm | a | a |
Weight | 755g | a | a |
Standard accessories | Li-ion battery, adaptor, USB cable, wrist strab, software CD, manual, warranty card, certificate of product conformance | Wi-Fi SD card, Li-ion battery, adaptor, USB cable, wrist strab, software CD, manual, warranty card, certificate of conformance |
Click here for IRtek Ti80 brochure